Achievements under Different Vocational Courses
The project has recorded remarkable achievements in different vocational courses which is presented below in table (a) (b) (c) (d) & (e) with the special reference to gender and social status, age groups, family income/economic status, literacy level and rural particulars of the beneficiaries.
(a) Gender and Social Status of the Beneficiaries of Vocational Courses
| Gender | Social Category | |||||||
|---|---|---|---|---|---|---|---|---|
| SC | ST | OBC | Minorities | Others | Total | |||
| Male | 497 | 317 | 67 | 1 | 312 | 1194 | ||
| Female | 665 | 492 | 86 | 0 | 616 | 1859 | ||
| Total | 1162 | 809 | 153 | 1 | 928 | 3053 | ||
(b) Age Group of Beneficiaries
| Gender | Age Group | |||
|---|---|---|---|---|
| 15-35 | Above-35 years | Total | ||
| Male | 1175 | 19 | 1194 | |
| Female | 1775 | 84 | 1859 | |
| Total | 2950 | 103 | 3053 | |
(c) Family Income/Economic Status of the Beneficiaries
| Family Income(Economic Status) | Number |
|---|---|
| Below Poverty Line(BPL) | 3050 |
| Above Poverty Line (APL) | 3 |
| Total | 3053 |
(d)Literacy level of the beneficiaries by Social Status
| Literacy Level | Total | SC | ST | OBC | Minorities | Others |
|---|---|---|---|---|---|---|
| Illiterate | 1995 | 759 | 529 | 100 | 1 | 606 |
| Neo-literate | 854 | 326 | 226 | 42 | 0 | 260 |
| Rudimentary level of education (5TH Standard) | 204 | 77 | 54 | 11 | 0 | 62 |
| Any other (Pl. specify) | - | |||||
| Total | 3053 | 1162 | 809 | 153 | 1 | 928 |
(e) Particulars of beneficiaries in rural areas
| Gender | SC | ST | OBC | Minorities | Others | Total |
|---|---|---|---|---|---|---|
| Male | 185 | 189 | 39 | 0 | 224 | 637 |
| Female | 364 | 374 | 78 | 1 | 441 | 1258 |
| Total | 549 | 563 | 117 | 1 | 665 | 1895 |
